Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for THORChain's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current THORChain Sentiment?
According to your price prediction input for THORChain, the value of RUNE may increase by 5% and reach $2.34 by 2050.
| Year | Price |
|---|---|
| 2025 | $0.69 |
| 2026 | $0.72 |
| 2027 | $0.76 |
| 2028 | $0.80 |
| 2030 | $0.88 |
| 2040 | $1.43 |
| 2050 | $2.34 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|
| If THORChain has 1% of THORChain's previous average grow per year | $0.69 | $0.70 | $0.71 | $0.72 |
| If THORChain has 2% of THORChain's previous average grow per year | $0.70 | $0.72 | $0.73 | $0.74 |
| If THORChain has 5% of THORChain's previous average grow per year | $0.72 | $0.76 | $0.80 | $0.84 |
| If THORChain has 10% of THORChain's previous average grow per year | $0.76 | $0.83 | $0.92 | $1.01 |
| If THORChain has 20% of THORChain's previous average grow per year | $0.83 | $0.99 | $1.19 | $1.43 |
| If THORChain has 50% of THORChain's previous average grow per year | $1.03 | $1.55 | $2.33 | $3.50 |
| If THORChain has 100% of THORChain's previous average grow per year | $1.38 | $2.77 | $5.54 | $11.08 |
The live price of THORChain is $0.69 per (RUNE / USD) today with a current market cap of $243,160,946.73 USD. 24-hour trading volume is $ 86,721,967.09 USD. RUNE to USD price is updated in real-time. THORChain is +2.64% in the last 24 hours. It has a circulating supply of 351,093,247.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current THORChain Sentiment?