Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for CoW Protocol's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current CoW Protocol Sentiment?
According to your price prediction input for CoW Protocol, the value of COW may increase by 5% and reach $0.77 by 2050.
| Year | Price |
|---|---|
| 2025 | $0.22 |
| 2026 | $0.23 |
| 2027 | $0.25 |
| 2028 | $0.26 |
| 2030 | $0.29 |
| 2040 | $0.47 |
| 2050 | $0.77 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|
| If CoW Protocol has 1% of CoW Protocol's previous average grow per year | $0.23 | $0.23 | $0.23 | $0.23 |
| If CoW Protocol has 2% of CoW Protocol's previous average grow per year | $0.23 | $0.23 | $0.24 | $0.24 |
| If CoW Protocol has 5% of CoW Protocol's previous average grow per year | $0.23 | $0.25 | $0.26 | $0.27 |
| If CoW Protocol has 10% of CoW Protocol's previous average grow per year | $0.25 | $0.27 | $0.30 | $0.33 |
| If CoW Protocol has 20% of CoW Protocol's previous average grow per year | $0.27 | $0.32 | $0.39 | $0.47 |
| If CoW Protocol has 50% of CoW Protocol's previous average grow per year | $0.34 | $0.51 | $0.76 | $1.15 |
| If CoW Protocol has 100% of CoW Protocol's previous average grow per year | $0.45 | $0.91 | $1.82 | $3.64 |
The live price of CoW Protocol is $0.22 per (COW / USD) today with a current market cap of $120,057,178.61 USD. 24-hour trading volume is $ 6,648,006.08 USD. COW to USD price is updated in real-time. CoW Protocol is -2.47% in the last 24 hours. It has a circulating supply of .
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current CoW Protocol Sentiment?